Please note: On-Site Market Screening prices include an Online Market Screening and VoD option (Feb 24 – Mar 31, 2023).
Please note: On-Site Market Screening prices include an Online Market Screening and VoD option (Feb 24 – Mar 31, 2023).
for Films or Promo Reels
FEB 2023 | WED 15 - SUN 19 | MON 20 - WED 22 |
---|---|---|
CinemaxX 1, CinemaxX 3-10, Gropius Bau | €650 / hour | €500 / hour |
CinemaxX 2, Cinemobile, Arsenal 2 | €600 / hour | €450 / hour |
CinemaxX 11-19, DFFB, Parliament | €500 / hour | €400 / hour |
Marriott Studio | €400 / hour | €300 / hour |
for Films or Promo Reels
FEB 2023 | WED 15 - SUN 19 | MON 20 - WED 22 |
---|---|---|
CinemaxX 1, CinemaxX 3-10, Gropius Bau | €1,950 / hour | €1,500 / hour |
CinemaxX 2, Cinemobile, Arsenal 2 | €1,800 / hour | €1,350 / hour |
CinemaxX 11-19, DFFB, Parliament | €1,500 / hour | €1,200 / hour |
Marriott Studio | €1,200 / hour | €900 / hour |
Please note: Berlinale Series Market Select Screening benefit from the EFM Exhibitor rate.
FEB 2023 | MON 20 - WED 22 |
---|---|
CinemaxX 1, CinemaxX 3-10 | €600 / hour |
CinemaxX 2 | €550 / hour |
CinemaxX 11-19 | €450 / hour |
FEB 2023 | MON 20 - WED 22 |
---|---|
CinemaxX 1, CinemaxX 3-10 | €1,800 / hour |
CinemaxX 2 | €1,650 / hour |
CinemaxX 11-19 | €1,350 / hour |
Screenings must be paid in advance after the receipt of an invoice.
All screening prices are hourly rates. Each hour started will be charged at a full hour's price.
Prices are plus VAT of currently 19%. (no VAT for companies with European VAT ID number; non-European Union companies: please email a Tax Residence Certificate, or Certificate for Business Registration, or US IRS form 6166 e.g.)